| Model | UTD2012e |
| Channel | 2 |
| Bandwidth | 100MHz |
| Acquisition modes |
| Real Time sample rate | 500MS/s |
| Equivalent sampling | 50GS/s |
| Average | 2 channels simultaneously, can counter the average of 2 n times.and n=1~8 positive integers can be selected. |
| Input |
| Input Coupling | DC, AC, and GND |
| Input Impedance | 1ΜΩ±2%, in parallel with 20pF±3pF |
| Probe Attenuation Factor | 1×,10×,100×,1000× |
| Max. Input Voltage | 400V(DC+ACpeak,1ΜΩinput resistance)(10:1 probe attenuation) |
| Channel Isolation | Over 40:1 |
| Channel Time Delay(typical) | 150ps |
| Horizontal |
| Interpolation | sin (x) / x |
| Memory Depth | 32K |
| Horizontal Scale (s/div) | 2ns/div ~ 50s/div, step by 1-2-5 |
| Sampling Rate / Relay Time Accuracy | ±50ppm(any≥1ms time interval) |
| Horizontal Display | 12div |
| Interval (T) | Single:± (1 interval time + 50ppm × reading + 0.6ns) |
| Accuracy (full bandwidth) | average≥16 : ±(1 interval time + 50ppm × reading + 0.4ns) |
| Vertical |
| Vertical Resolution(A/D) | 8 bits (2 channels simultaneously) |
| Horizontal Sensitively Range(V/div) | 1mV/div -20V/div(in BNC) |
| Displacement Range | ±10div |
| Vertical Bandwith | 100MHz |
| Low frequency response (AC coupling, -3dB) | ≤5Hz( over BNC) |
| Rais Time (BNC typical) | ≤3.5ns |
| Trigger level range | Internal | ±5 divisions from screen center |
| EXT | ±3V |
| Trigger level average(typical)accuracy aims to the signal up and dowm times≥20ns | Internal | ±(0.3div×V/div)(±4 divisions from screen center) |
| EXT | ±(6% set value +40mV) |
| Trigger ability | Nomal/Scan Mode,Pre/Delay Trigger,pre-trigger depth adjustable |
| Release range | 100ns~1.5s |
| Set the level to 50% (typical) | Operate when Input singnal frequency≥50Hz |
| Edge Type | Rise, fall, rise and fall |
| Trigger Mode | (>, < , =) +Bandwith,(>, < , =) -Bandwith |
| Trigger Level | 20ns-10s |
| CH1 Trigger | Edge, bandwidth |
| CH2 Trigger | Edge, bandwidth |
| Measurement |
| Cursor | Manual | V, and T between cursors, 1/ΔT(Hz) |
| Track | Voltage value and time value of the waveform point |
| Auto | Allow cursor appear when auto measure |
| Auto Measure | Vpp, Amplitude, Vmax, Vmin, Vtop, Vbase, Vmed, Vavg, Vrms, Overshoot, Preshoot, Freq, Period, Rise Time, Fall Time, +Width, -Width, +Duty, -Duty, Delay A→B , Delay A→B , |
| Waveform Math | +, -, ×, ÷, invert |
| Storage | 20 waveform,20 kinds of setting,BMP |
| FFT | Window | Hanning,Hamming,Biackman-Harris,Rectangular |
| Sample point | 1024 points |
Lissajous Figure | Bandwidth | 100MHz |
| Phase Difference | ±3 degrees |
| Output Voltage(Typical) | about 3V,Peak-to-peak≥1MΩ load |
| Frequency (Typical) | 1kHz |
| Display |
| Display | 7inch TFT , 800×480 pixels RGB |
| Waveform and grid | adjustable light for waveform and grid |
| Language | Chinese Simplified, Chinese Traditional, English, Portuguese, Spanish, French, Dutch, German, Russian |
| Other |
| Waveform Record | 1000 screen,Can be temporarily stored or stored to a USB flash drive |
| Frequencycouter | 6-bit hardware frequencycouter |
| Screen Copy | one key copy screen function |
| Frequency (Typical) | 1kHz |
| Standard Configuration | USB-OTG:for digital storage and communicate with a PC |
| Plug Type | EU / UK / US (Optional) |
| Power Supply | 220V (EU/UK plug), 110V (US plug), 50/60Hz |
| Power Consumption | < 50W |
| Fuse | 2A, T class, 250V |
| Temperature | Working Temperature :10℃~+40℃; Storage Temperature:-20℃~+60℃ |
| Humidify | <35℃:90%RH,+35℃~+40℃:≤60%RH |
| Altitude | Working altitude 2,000M; storage altitude15,000M |
| Item Size | 350 * 145 * 115mm / 13.8 * 5.7 * 4.5in |
| Net Weight | 1793g / 63.2oz |
| Pacakge Weight | 2644g / 93.3oz |
There are no reviews yet.